Date Latitude Longitude Distance to finish Advance Heading Speeds Dist. over 24h
VMG Pt. to pt. Over 4h Over 24h
06/08/2016 23:29:00UTC 06/08 23:29UTC 36°51.81'N 10°21.03'E 0.00 nm 0.00 nm 0 0.0 kts 0.0 kts 0.0 kts 0.0 kts 0.00 nm
06/08/2016 23:28:56UTC 06/08 23:28UTC 36°52.43'N 10°21.42'E 0.71 nm 85.63 nm 179 13.4 kts 13.9 kts 9.2 kts 10.0 kts 241.02 nm
06/08/2016 23:23:26UTC 06/08 23:23UTC 36°53.70'N 10°21.39'E 1.97 nm 85.15 nm 175 12.8 kts 12.8 kts 9.1 kts 10.0 kts 240.84 nm
06/08/2016 23:18:25UTC 06/08 23:18UTC 36°54.77'N 10°21.27'E 3.04 nm 84.79 nm 172 13.9 kts 14.0 kts 9.0 kts 10.0 kts 240.75 nm
06/08/2016 23:13:30UTC 06/08 23:13UTC 36°55.91'N 10°21.06'E 4.18 nm 84.36 nm 173 14.7 kts 14.8 kts 8.9 kts 10.0 kts 240.55 nm
06/08/2016 23:08:29UTC 06/08 23:08UTC 36°57.13'N 10°20.87'E 5.42 nm 83.84 nm 175 15.1 kts 15.1 kts 8.9 kts 10.0 kts 240.29 nm
06/08/2016 23:03:34UTC 06/08 23:03UTC 36°58.36'N 10°20.72'E 6.65 nm 83.31 nm 175 13.2 kts 13.2 kts 8.9 kts 10.0 kts 239.97 nm
06/08/2016 22:58:32UTC 06/08 22:58UTC 36°59.47'N 10°20.60'E 7.76 nm 82.92 nm 177 11.5 kts 11.5 kts 8.9 kts 10.0 kts 239.71 nm
06/08/2016 22:53:35UTC 06/08 22:53UTC 37°00.42'N 10°20.54'E 8.71 nm 82.68 nm 176 12.5 kts 12.5 kts 9.0 kts 10.0 kts 239.75 nm
06/08/2016 22:48:37UTC 06/08 22:48UTC 37°01.45'N 10°20.45'E 9.75 nm 82.36 nm 177 13.1 kts 13.1 kts 9.1 kts 10.0 kts 239.72 nm
06/08/2016 22:43:42UTC 06/08 22:43UTC 37°02.52'N 10°20.38'E 10.82 nm 81.99 nm 175 10.0 kts 10.0 kts 9.2 kts 10.0 kts 239.55 nm
06/08/2016 22:38:41UTC 06/08 22:38UTC 37°03.35'N 10°20.30'E 11.66 nm 81.87 nm 175 12.7 kts 12.7 kts 9.3 kts 10.0 kts 239.64 nm
06/08/2016 22:33:46UTC 06/08 22:33UTC 37°04.39'N 10°20.18'E 12.70 nm 81.53 nm 176 11.1 kts 11.1 kts 9.3 kts 10.0 kts 239.48 nm
06/08/2016 22:29:26UTC 06/08 22:29UTC 37°05.19'N 10°20.10'E 13.50 nm 81.35 nm 178 14.0 kts 14.0 kts 9.4 kts 10.0 kts 239.55 nm
06/08/2016 22:23:49UTC 06/08 22:23UTC 37°06.50'N 10°20.06'E 14.81 nm 80.85 nm 181 13.4 kts 13.5 kts 9.5 kts 10.0 kts 239.43 nm
06/08/2016 22:18:48UTC 06/08 22:18UTC 37°07.62'N 10°20.08'E 15.93 nm 80.45 nm 178 12.3 kts 12.3 kts 9.6 kts 10.0 kts 239.39 nm
06/08/2016 22:13:53UTC 06/08 22:13UTC 37°08.63'N 10°20.03'E 16.94 nm 80.14 nm 177 11.6 kts 11.6 kts 9.7 kts 10.0 kts 239.32 nm
06/08/2016 22:08:53UTC 06/08 22:08UTC 37°09.59'N 10°19.96'E 17.91 nm 79.90 nm 189 5.7 kts 5.9 kts 9.7 kts 10.0 kts 239.28 nm
06/08/2016 22:03:54UTC 06/08 22:03UTC 37°10.08'N 10°20.06'E 18.38 nm 80.13 nm 212 3.9 kts 4.8 kts 9.8 kts 10.0 kts 239.78 nm
06/08/2016 21:58:59UTC 06/08 21:58UTC 37°10.41'N 10°20.32'E 18.70 nm 80.52 nm 210 6.2 kts 7.4 kts 10.0 kts 10.0 kts 240.56 nm
06/08/2016 21:53:58UTC 06/08 21:53UTC 37°10.94'N 10°20.71'E 19.23 nm 80.72 nm 167 10.8 kts 11.0 kts 10.2 kts 10.1 kts 241.30 nm
06/08/2016 21:49:03UTC 06/08 21:49UTC 37°11.82'N 10°20.45'E 20.11 nm 80.54 nm 155 12.5 kts 13.6 kts 10.3 kts 10.1 kts 241.42 nm
06/08/2016 21:44:05UTC 06/08 21:44UTC 37°12.84'N 10°19.86'E 21.15 nm 80.21 nm 145 9.8 kts 11.6 kts 10.3 kts 10.1 kts 241.26 nm
06/08/2016 21:39:05UTC 06/08 21:39UTC 37°13.63'N 10°19.17'E 21.98 nm 80.11 nm 93 1.7 kts 12.5 kts 10.3 kts 10.1 kts 241.27 nm
06/08/2016 21:34:09UTC 06/08 21:34UTC 37°13.69'N 10°17.88'E 22.14 nm 80.65 nm 98 2.9 kts 10.8 kts 10.2 kts 10.1 kts 241.52 nm
06/08/2016 21:29:09UTC 06/08 21:29UTC 37°13.81'N 10°16.76'E 22.40 nm 81.11 nm 92 2.4 kts 11.9 kts 10.2 kts 10.1 kts 241.82 nm
06/08/2016 21:24:08UTC 06/08 21:24UTC 37°13.85'N 10°15.51'E 22.66 nm 81.58 nm 94 4.6 kts 11.5 kts 10.2 kts 10.1 kts 242.17 nm
06/08/2016 21:19:10UTC 06/08 21:19UTC 37°13.91'N 10°14.33'E 23.13 nm 81.81 nm 95 6.7 kts 11.0 kts 10.2 kts 10.1 kts 242.45 nm
06/08/2016 21:14:12UTC 06/08 21:14UTC 37°13.99'N 10°13.19'E 23.75 nm 81.91 nm 94 7.9 kts 11.0 kts 10.2 kts 10.1 kts 242.72 nm
06/08/2016 21:09:17UTC 06/08 21:09UTC 37°14.05'N 10°12.06'E 24.44 nm 81.93 nm 88 8.3 kts 11.3 kts 10.2 kts 10.1 kts 243.00 nm
06/08/2016 21:04:15UTC 06/08 21:04UTC 37°14.02'N 10°10.87'E 25.17 nm 81.92 nm 122 10.5 kts 10.5 kts 10.2 kts 10.1 kts 243.36 nm
06/08/2016 20:59:17UTC 06/08 20:59UTC 37°14.48'N 10°09.95'E 26.04 nm 81.77 nm 140 10.7 kts 11.1 kts 10.2 kts 10.1 kts 243.43 nm
06/08/2016 20:54:22UTC 06/08 20:54UTC 37°15.18'N 10°09.21'E 26.92 nm 81.59 nm 134 9.8 kts 9.9 kts 10.2 kts 10.2 kts 243.60 nm
06/08/2016 20:49:21UTC 06/08 20:49UTC 37°15.75'N 10°08.46'E 27.75 nm 81.49 nm 125 10.8 kts 10.8 kts 10.3 kts 10.2 kts 243.60 nm
06/08/2016 20:44:23UTC 06/08 20:44UTC 37°16.27'N 10°07.53'E 28.64 nm 81.31 nm 133 10.8 kts 10.9 kts 10.3 kts 10.2 kts 243.64 nm
06/08/2016 20:39:25UTC 06/08 20:39UTC 37°16.88'N 10°06.71'E 29.54 nm 81.12 nm 137 10.6 kts 10.8 kts 10.3 kts 10.2 kts 243.62 nm
06/08/2016 20:34:27UTC 06/08 20:34UTC 37°17.54'N 10°05.94'E 30.42 nm 80.96 nm 136 11.2 kts 11.3 kts 10.4 kts 10.2 kts 243.63 nm
06/08/2016 20:29:56UTC 06/08 20:29UTC 37°18.15'N 10°05.20'E 31.26 nm 80.76 nm 136 11.2 kts 11.3 kts 10.4 kts 10.1 kts 243.57 nm
06/08/2016 20:24:31UTC 06/08 20:24UTC 37°18.88'N 10°04.32'E 32.27 nm 80.53 nm 139 10.3 kts 10.4 kts 10.5 kts 10.1 kts 243.53 nm
06/08/2016 20:19:33UTC 06/08 20:19UTC 37°19.54'N 10°03.61'E 33.12 nm 80.40 nm 139 10.8 kts 10.9 kts 10.5 kts 10.1 kts 243.58 nm
06/08/2016 20:14:35UTC 06/08 20:14UTC 37°20.22'N 10°02.87'E 34.01 nm 80.22 nm 142 10.5 kts 10.7 kts 10.6 kts 10.1 kts 243.50 nm
06/08/2016 20:09:36UTC 06/08 20:09UTC 37°20.92'N 10°02.19'E 34.88 nm 80.07 nm 138 10.0 kts 10.0 kts 10.6 kts 10.1 kts 243.45 nm
06/08/2016 20:04:41UTC 06/08 20:04UTC 37°21.53'N 10°01.50'E 35.70 nm 79.96 nm 125 10.5 kts 10.5 kts 10.5 kts 10.1 kts 243.44 nm
06/08/2016 19:59:40UTC 06/08 19:59UTC 37°22.04'N 10°00.59'E 36.57 nm 79.81 nm 91 7.8 kts 10.2 kts 10.5 kts 10.1 kts 243.40 nm
06/08/2016 19:54:42UTC 06/08 19:54UTC 37°22.05'N 09°59.53'E 37.23 nm 79.87 nm 87 7.6 kts 10.3 kts 10.5 kts 10.2 kts 243.71 nm
06/08/2016 19:49:42UTC 06/08 19:49UTC 37°22.01'N 09°58.46'E 37.87 nm 79.95 nm 76 7.0 kts 11.2 kts 10.5 kts 10.2 kts 243.96 nm
06/08/2016 19:44:49UTC 06/08 19:44UTC 37°21.79'N 09°57.34'E 38.45 nm 80.07 nm 85 8.3 kts 10.9 kts 10.4 kts 10.2 kts 244.38 nm
06/08/2016 19:39:48UTC 06/08 19:39UTC 37°21.72'N 09°56.20'E 39.16 nm 80.08 nm 93 9.5 kts 11.0 kts 10.4 kts 10.2 kts 244.73 nm
06/08/2016 19:34:50UTC 06/08 19:34UTC 37°21.76'N 09°55.05'E 39.95 nm 80.01 nm 91 9.3 kts 10.9 kts 10.4 kts 10.2 kts 244.89 nm
06/08/2016 19:30:28UTC 06/08 19:30UTC 37°21.77'N 09°54.05'E 40.63 nm 79.95 nm 87 9.3 kts 11.2 kts 10.4 kts 10.2 kts 245.16 nm
06/08/2016 19:24:54UTC 06/08 19:24UTC 37°21.73'N 09°52.74'E 41.50 nm 79.88 nm 92 10.6 kts 12.0 kts 10.4 kts 10.2 kts 245.48 nm
06/08/2016 19:19:56UTC 06/08 19:19UTC 37°21.76'N 09°51.49'E 42.39 nm 79.71 nm 89 10.1 kts 11.6 kts 10.4 kts 10.2 kts 245.68 nm
06/08/2016 19:10:01UTC 06/08 19:10UTC 37°21.73'N 09°49.08'E 44.08 nm 79.45 nm 130 11.3 kts 11.6 kts 10.4 kts 10.3 kts 246.27 nm
06/08/2016 19:05:01UTC 06/08 19:05UTC 37°22.35'N 09°48.15'E 45.02 nm 79.23 nm 133 11.8 kts 12.3 kts 10.4 kts 10.3 kts 246.19 nm
06/08/2016 19:00:10UTC 06/08 19:00UTC 37°23.03'N 09°47.23'E 45.98 nm 78.97 nm 133 11.8 kts 12.2 kts 10.4 kts 10.3 kts 246.06 nm
06/08/2016 18:55:13UTC 06/08 18:55UTC 37°23.72'N 09°46.31'E 46.95 nm 78.71 nm 130 11.8 kts 12.1 kts 10.4 kts 10.2 kts 245.93 nm
06/08/2016 18:50:12UTC 06/08 18:50UTC 37°24.37'N 09°45.33'E 47.94 nm 78.44 nm 130 11.4 kts 11.7 kts 10.4 kts 10.2 kts 245.77 nm
06/08/2016 18:45:18UTC 06/08 18:45UTC 37°24.98'N 09°44.42'E 48.87 nm 78.21 nm 137 10.9 kts 11.5 kts 10.4 kts 10.2 kts 245.69 nm
06/08/2016 18:40:20UTC 06/08 18:40UTC 37°25.67'N 09°43.60'E 49.78 nm 78.02 nm 133 11.6 kts 12.0 kts 10.4 kts 10.2 kts 245.61 nm
06/08/2016 18:35:20UTC 06/08 18:35UTC 37°26.35'N 09°42.69'E 50.75 nm 77.77 nm 134 11.4 kts 11.8 kts 10.4 kts 10.2 kts 245.50 nm
06/08/2016 18:30:59UTC 06/08 18:30UTC 37°26.95'N 09°41.91'E 51.57 nm 77.57 nm 135 11.6 kts 12.0 kts 10.4 kts 10.2 kts 245.30 nm
06/08/2016 18:25:28UTC 06/08 18:25UTC 37°27.72'N 09°40.92'E 52.64 nm 77.29 nm 134 11.3 kts 11.6 kts 10.4 kts 10.2 kts 245.16 nm
06/08/2016 18:20:28UTC 06/08 18:20UTC 37°28.40'N 09°40.05'E 53.59 nm 77.07 nm 142 10.7 kts 11.4 kts 10.4 kts 10.2 kts 245.05 nm
06/08/2016 18:15:28UTC 06/08 18:15UTC 37°29.15'N 09°39.30'E 54.48 nm 76.89 nm 127 9.4 kts 9.5 kts 10.4 kts 10.2 kts 244.99 nm
06/08/2016 18:10:32UTC 06/08 18:10UTC 37°29.61'N 09°38.52'E 55.25 nm 76.83 nm 79 8.4 kts 11.4 kts 10.4 kts 10.2 kts 245.06 nm
06/08/2016 18:05:33UTC 06/08 18:05UTC 37°29.43'N 09°37.36'E 55.95 nm 76.85 nm 81 8.8 kts 11.5 kts 10.5 kts 10.2 kts 245.40 nm
06/08/2016 18:00:33UTC 06/08 18:00UTC 37°29.28'N 09°36.17'E 56.69 nm 76.82 nm 78 8.2 kts 11.0 kts 10.5 kts 10.2 kts 245.72 nm
06/08/2016 17:55:39UTC 06/08 17:55UTC 37°29.09'N 09°35.06'E 57.37 nm 76.85 nm 80 9.1 kts 11.7 kts 10.6 kts 10.3 kts 246.12 nm
06/08/2016 17:50:37UTC 06/08 17:50UTC 37°28.92'N 09°33.84'E 58.14 nm 76.81 nm 81 8.9 kts 11.1 kts 10.6 kts 10.3 kts 246.50 nm
06/08/2016 17:45:38UTC 06/08 17:45UTC 37°28.78'N 09°32.70'E 58.88 nm 76.78 nm 82 9.6 kts 11.8 kts 10.7 kts 10.3 kts 246.88 nm
06/08/2016 17:40:38UTC 06/08 17:40UTC 37°28.63'N 09°31.48'E 59.68 nm 76.70 nm 80 10.0 kts 12.4 kts 10.8 kts 10.3 kts 247.32 nm
06/08/2016 17:35:42UTC 06/08 17:35UTC 37°28.45'N 09°30.21'E 60.51 nm 76.58 nm 80 8.4 kts 10.3 kts 10.9 kts 10.3 kts 247.73 nm
06/08/2016 17:30:42UTC 06/08 17:30UTC 37°28.30'N 09°29.15'E 61.21 nm 76.60 nm 79 10.0 kts 12.3 kts 11.0 kts 10.3 kts 248.21 nm
06/08/2016 17:25:45UTC 06/08 17:25UTC 37°28.11'N 09°27.90'E 62.04 nm 76.48 nm 86 10.6 kts 12.0 kts 11.1 kts 10.4 kts 248.68 nm
06/08/2016 17:20:48UTC 06/08 17:20UTC 37°28.05'N 09°26.65'E 62.92 nm 76.31 nm 80 9.9 kts 11.9 kts 11.2 kts 10.4 kts 249.06 nm
06/08/2016 17:15:52UTC 06/08 17:15UTC 37°27.89'N 09°25.44'E 63.74 nm 76.19 nm 82 10.1 kts 11.7 kts 11.3 kts 10.4 kts 249.55 nm
06/08/2016 17:10:51UTC 06/08 17:10UTC 37°27.75'N 09°24.22'E 64.59 nm 76.06 nm 85 10.7 kts 11.9 kts 11.4 kts 10.4 kts 250.01 nm
06/08/2016 17:05:53UTC 06/08 17:05UTC 37°27.66'N 09°22.98'E 65.47 nm 75.90 nm 85 10.7 kts 11.9 kts 11.5 kts 10.4 kts 250.47 nm
06/08/2016 17:00:58UTC 06/08 17:00UTC 37°27.57'N 09°21.76'E 66.35 nm 75.73 nm 87 11.4 kts 12.5 kts 11.6 kts 10.5 kts 250.90 nm
06/08/2016 16:56:00UTC 06/08 16:56UTC 37°27.52'N 09°20.46'E 67.30 nm 75.49 nm 87 10.4 kts 11.4 kts 11.7 kts 10.5 kts 251.24 nm
06/08/2016 16:51:00UTC 06/08 16:51UTC 37°27.48'N 09°19.27'E 68.17 nm 75.33 nm 86 11.0 kts 12.0 kts 11.8 kts 10.5 kts 251.68 nm
06/08/2016 16:46:04UTC 06/08 16:46UTC 37°27.40'N 09°18.03'E 69.07 nm 75.14 nm 85 10.8 kts 11.8 kts 11.9 kts 10.5 kts 252.11 nm
06/08/2016 16:41:07UTC 06/08 16:41UTC 37°27.31'N 09°16.81'E 69.96 nm 74.96 nm 86 10.2 kts 11.1 kts 12.0 kts 10.5 kts 252.57 nm
06/08/2016 16:36:06UTC 06/08 16:36UTC 37°27.25'N 09°15.64'E 70.82 nm 74.82 nm 90 11.6 kts 12.2 kts 12.1 kts 10.5 kts 253.04 nm
06/08/2016 16:31:26UTC 06/08 16:31UTC 37°27.24'N 09°14.44'E 71.72 nm 74.59 nm 84 11.0 kts 12.1 kts 12.2 kts 10.6 kts 253.40 nm
06/08/2016 16:26:10UTC 06/08 16:26UTC 37°27.14'N 09°13.11'E 72.69 nm 74.37 nm 82 10.9 kts 12.1 kts 12.4 kts 10.6 kts 253.90 nm
06/08/2016 16:21:12UTC 06/08 16:21UTC 37°27.00'N 09°11.86'E 73.60 nm 74.18 nm 92 10.2 kts 10.6 kts 12.6 kts 10.6 kts 254.39 nm
06/08/2016 16:16:17UTC 06/08 16:16UTC 37°27.02'N 09°10.77'E 74.43 nm 74.05 nm 145 8.4 kts 10.7 kts 12.7 kts 10.6 kts 254.84 nm
06/08/2016 16:11:19UTC 06/08 16:11UTC 37°27.74'N 09°10.12'E 75.14 nm 74.06 nm 149 8.3 kts 11.1 kts 12.8 kts 10.6 kts 254.90 nm
06/08/2016 16:06:19UTC 06/08 16:06UTC 37°28.54'N 09°09.53'E 75.83 nm 74.08 nm 149 9.5 kts 12.6 kts 12.8 kts 10.6 kts 254.96 nm
06/08/2016 16:01:24UTC 06/08 16:01UTC 37°29.43'N 09°08.87'E 76.61 nm 74.01 nm 148 9.7 kts 12.6 kts 12.9 kts 10.6 kts 254.92 nm
06/08/2016 15:56:27UTC 06/08 15:56UTC 37°30.30'N 09°08.17'E 77.42 nm 73.91 nm 144 9.7 kts 11.7 kts 12.9 kts 10.6 kts 254.90 nm
06/08/2016 15:51:30UTC 06/08 15:51UTC 37°31.09'N 09°07.46'E 78.21 nm 73.82 nm 144 9.7 kts 11.7 kts 12.9 kts 10.6 kts 254.90 nm
06/08/2016 15:46:30UTC 06/08 15:46UTC 37°31.87'N 09°06.73'E 79.03 nm 73.72 nm 140 10.7 kts 12.3 kts 12.9 kts 10.6 kts 254.93 nm
06/08/2016 15:41:33UTC 06/08 15:41UTC 37°32.65'N 09°05.90'E 79.92 nm 73.54 nm 131 10.0 kts 10.7 kts 13.0 kts 10.6 kts 254.91 nm
06/08/2016 15:36:39UTC 06/08 15:36UTC 37°33.23'N 09°05.08'E 80.74 nm 73.43 nm 135 9.5 kts 10.3 kts 12.9 kts 10.6 kts 255.03 nm
06/08/2016 15:31:59UTC 06/08 15:31UTC 37°33.80'N 09°04.36'E 81.47 nm 73.36 nm 136 11.8 kts 13.0 kts 12.9 kts 10.6 kts 255.13 nm
06/08/2016 15:26:40UTC 06/08 15:26UTC 37°34.62'N 09°03.35'E 82.52 nm 73.07 nm 141 11.0 kts 12.6 kts 12.8 kts 10.6 kts 255.01 nm
06/08/2016 15:21:43UTC 06/08 15:21UTC 37°35.43'N 09°02.53'E 83.43 nm 72.87 nm 142 11.4 kts 13.1 kts 12.8 kts 10.6 kts 254.95 nm
06/08/2016 15:16:44UTC 06/08 15:16UTC 37°36.29'N 09°01.69'E 84.38 nm 72.64 nm 138 11.4 kts 12.6 kts 12.7 kts 10.6 kts 254.81 nm
06/08/2016 15:11:47UTC 06/08 15:11UTC 37°37.06'N 09°00.81'E 85.32 nm 72.40 nm 144 10.8 kts 12.6 kts 12.6 kts 10.6 kts 254.73 nm
06/08/2016 15:06:49UTC 06/08 15:06UTC 37°37.90'N 09°00.04'E 86.21 nm 72.22 nm 145 11.0 kts 12.9 kts 12.7 kts 10.6 kts 254.73 nm
06/08/2016 15:01:50UTC 06/08 15:01UTC 37°38.78'N 08°59.27'E 87.12 nm 72.02 nm 146 11.5 kts 13.5 kts 12.7 kts 10.6 kts 254.66 nm
06/08/2016 14:56:51UTC 06/08 14:56UTC 37°39.71'N 08°58.48'E 88.08 nm 71.77 nm 142 12.0 kts 13.5 kts 12.7 kts 10.6 kts 254.49 nm
06/08/2016 14:51:52UTC 06/08 14:51UTC 37°40.60'N 08°57.61'E 89.08 nm 71.49 nm 148 11.8 kts 14.0 kts 12.7 kts 10.6 kts 254.28 nm
06/08/2016 14:46:53UTC 06/08 14:46UTC 37°41.59'N 08°56.84'E 90.06 nm 71.22 nm 147 11.1 kts 13.0 kts 12.7 kts 10.6 kts 254.07 nm
06/08/2016 14:41:54UTC 06/08 14:41UTC 37°42.50'N 08°56.10'E 90.97 nm 71.02 nm 143 11.6 kts 13.0 kts 12.7 kts 10.6 kts 253.82 nm
06/08/2016 14:36:55UTC 06/08 14:36UTC 37°43.36'N 08°55.29'E 91.94 nm 70.77 nm 145 11.7 kts 13.4 kts 12.7 kts 10.6 kts 253.21 nm
06/08/2016 14:32:26UTC 06/08 14:32UTC 37°44.18'N 08°54.57'E 92.81 nm 70.53 nm 148 11.1 kts 13.0 kts 12.7 kts 10.5 kts 252.98 nm
06/08/2016 14:26:58UTC 06/08 14:26UTC 37°45.19'N 08°53.77'E 93.83 nm 70.30 nm 149 10.9 kts 12.9 kts 12.7 kts 10.5 kts 252.72 nm
06/08/2016 14:22:00UTC 06/08 14:22UTC 37°46.11'N 08°53.09'E 94.73 nm 70.10 nm 151 10.7 kts 12.8 kts 12.7 kts 10.5 kts 252.48 nm
06/08/2016 14:17:02UTC 06/08 14:17UTC 37°47.03'N 08°52.44'E 95.62 nm 69.93 nm 149 11.2 kts 13.1 kts 12.7 kts 10.5 kts 252.26 nm
06/08/2016 14:12:04UTC 06/08 14:12UTC 37°47.96'N 08°51.74'E 96.54 nm 69.71 nm 148 11.8 kts 13.5 kts 12.7 kts 10.5 kts 252.02 nm
06/08/2016 14:07:06UTC 06/08 14:07UTC 37°48.91'N 08°50.98'E 97.52 nm 69.44 nm 146 11.1 kts 12.5 kts 12.7 kts 10.5 kts 251.80 nm
06/08/2016 14:02:11UTC 06/08 14:02UTC 37°49.76'N 08°50.26'E 98.44 nm 69.23 nm 147 10.9 kts 12.4 kts 12.7 kts 10.5 kts 251.66 nm
06/08/2016 13:57:08UTC 06/08 13:57UTC 37°50.63'N 08°49.54'E 99.36 nm 69.03 nm 154 10.8 kts 13.1 kts 12.7 kts 10.5 kts 251.54 nm
06/08/2016 13:52:08UTC 06/08 13:52UTC 37°51.62'N 08°48.94'E 100.26 nm 68.84 nm 151 11.7 kts 13.6 kts 12.7 kts 10.5 kts 251.35 nm
06/08/2016 13:47:08UTC 06/08 13:47UTC 37°52.61'N 08°48.24'E 101.24 nm 68.57 nm 152 11.9 kts 14.0 kts 12.7 kts 10.5 kts 251.14 nm
06/08/2016 13:42:08UTC 06/08 13:42UTC 37°53.64'N 08°47.55'E 102.23 nm 68.29 nm 154 11.3 kts 13.6 kts 12.7 kts 10.5 kts 250.89 nm
06/08/2016 13:37:11UTC 06/08 13:37UTC 37°54.64'N 08°46.92'E 103.17 nm 68.06 nm 153 11.9 kts 14.0 kts 12.6 kts 10.4 kts 250.67 nm
06/08/2016 13:32:27UTC 06/08 13:32UTC 37°55.62'N 08°46.29'E 104.11 nm 67.79 nm 152 11.9 kts 13.8 kts 12.6 kts 10.4 kts 250.47 nm
06/08/2016 13:27:12UTC 06/08 13:27UTC 37°56.69'N 08°45.58'E 105.15 nm 67.50 nm 153 11.3 kts 13.2 kts 12.6 kts 10.4 kts 250.27 nm
06/08/2016 13:22:14UTC 06/08 13:22UTC 37°57.67'N 08°44.96'E 106.08 nm 67.28 nm 150 11.3 kts 12.8 kts 12.6 kts 10.4 kts 250.13 nm
06/08/2016 13:17:13UTC 06/08 13:17UTC 37°58.59'N 08°44.27'E 107.04 nm 67.04 nm 150 11.6 kts 13.1 kts 12.6 kts 10.4 kts 250.03 nm
06/08/2016 13:12:19UTC 06/08 13:12UTC 37°59.51'N 08°43.60'E 107.98 nm 66.79 nm 148 11.8 kts 13.0 kts 12.6 kts 10.4 kts 249.87 nm
06/08/2016 13:07:18UTC 06/08 13:07UTC 38°00.44'N 08°42.87'E 108.97 nm 66.52 nm 157 11.0 kts 13.3 kts 12.5 kts 10.4 kts 249.65 nm
06/08/2016 13:02:23UTC 06/08 13:02UTC 38°01.45'N 08°42.34'E 109.87 nm 66.31 nm 155 11.2 kts 13.1 kts 12.5 kts 10.4 kts 249.62 nm
06/08/2016 12:57:23UTC 06/08 12:57UTC 38°02.43'N 08°41.76'E 110.80 nm 66.10 nm 159 10.3 kts 12.6 kts 12.5 kts 10.4 kts 249.51 nm
06/08/2016 12:52:25UTC 06/08 12:52UTC 38°03.41'N 08°41.30'E 111.65 nm 65.95 nm 155 11.0 kts 12.8 kts 12.5 kts 10.4 kts 249.50 nm
06/08/2016 12:47:26UTC 06/08 12:47UTC 38°04.37'N 08°40.74'E 112.56 nm 65.75 nm 157 10.5 kts 12.4 kts 12.4 kts 10.4 kts 249.47 nm
06/08/2016 12:42:28UTC 06/08 12:42UTC 38°05.32'N 08°40.23'E 113.43 nm 65.59 nm 162 9.9 kts 12.4 kts 12.4 kts 10.4 kts 249.43 nm
06/08/2016 12:37:30UTC 06/08 12:37UTC 38°06.29'N 08°39.82'E 114.26 nm 65.47 nm 162 10.2 kts 12.8 kts 12.4 kts 10.4 kts 249.32 nm
06/08/2016 12:32:56UTC 06/08 12:32UTC 38°07.21'N 08°39.43'E 115.04 nm 65.33 nm 163 11.2 kts 14.1 kts 12.4 kts 10.4 kts 249.22 nm
06/08/2016 12:27:34UTC 06/08 12:27UTC 38°08.42'N 08°38.97'E 116.04 nm 65.10 nm 160 11.2 kts 13.5 kts 12.4 kts 10.4 kts 249.04 nm
06/08/2016 12:22:36UTC 06/08 12:22UTC 38°09.47'N 08°38.49'E 116.97 nm 64.88 nm 163 11.4 kts 14.2 kts 12.3 kts 10.4 kts 248.99 nm
06/08/2016 12:17:41UTC 06/08 12:17UTC 38°10.58'N 08°38.05'E 117.91 nm 64.64 nm 160 11.6 kts 13.8 kts 12.2 kts 10.4 kts 248.88 nm
06/08/2016 12:12:41UTC 06/08 12:12UTC 38°11.66'N 08°37.56'E 118.87 nm 64.39 nm 160 11.3 kts 13.4 kts 12.1 kts 10.4 kts 248.79 nm
06/08/2016 12:07:46UTC 06/08 12:07UTC 38°12.70'N 08°37.09'E 119.80 nm 64.16 nm 160 11.6 kts 13.7 kts 12.0 kts 10.4 kts 248.60 nm
06/08/2016 12:02:48UTC 06/08 12:02UTC 38°13.76'N 08°36.59'E 120.76 nm 63.91 nm 159 12.0 kts 14.0 kts 12.0 kts 10.3 kts 248.37 nm
06/08/2016 11:57:50UTC 06/08 11:57UTC 38°14.84'N 08°36.06'E 121.75 nm 63.62 nm 159 11.2 kts 13.0 kts 11.9 kts 10.3 kts 248.17 nm
06/08/2016 11:52:49UTC 06/08 11:52UTC 38°15.86'N 08°35.57'E 122.69 nm 63.39 nm 152 11.9 kts 13.0 kts 11.8 kts 10.3 kts 248.06 nm
06/08/2016 11:47:53UTC 06/08 11:47UTC 38°16.80'N 08°34.94'E 123.67 nm 63.11 nm 162 10.7 kts 12.8 kts 11.7 kts 10.3 kts 247.92 nm
06/08/2016 11:42:53UTC 06/08 11:42UTC 38°17.81'N 08°34.51'E 124.57 nm 62.93 nm 102 10.8 kts 12.1 kts 11.7 kts 10.3 kts 247.77 nm
06/08/2016 11:37:53UTC 06/08 11:37UTC 38°18.02'N 08°33.25'E 125.47 nm 62.74 nm 103 11.6 kts 12.8 kts 11.7 kts 10.3 kts 248.14 nm
06/08/2016 11:33:27UTC 06/08 11:33UTC 38°18.23'N 08°32.07'E 126.32 nm 62.51 nm 109 12.7 kts 13.5 kts 11.8 kts 10.4 kts 248.42 nm
06/08/2016 11:27:55UTC 06/08 11:27UTC 38°18.63'N 08°30.57'E 127.49 nm 62.13 nm 101 11.6 kts 13.0 kts 11.7 kts 10.4 kts 248.65 nm
06/08/2016 11:23:00UTC 06/08 11:23UTC 38°18.83'N 08°29.23'E 128.44 nm 61.88 nm 105 11.6 kts 12.7 kts 11.8 kts 10.4 kts 248.99 nm
06/08/2016 11:18:00UTC 06/08 11:18UTC 38°19.12'N 08°27.94'E 129.42 nm 61.61 nm 140 10.7 kts 11.0 kts 11.8 kts 10.4 kts 249.27 nm
